Roofing Website Problem Report
28% of Roofing Websites Have No Image Alt Tags
We found this issue in 485 of 1718 audited Roofing websites across the United States.
Last updated: March 2026 1,718 sites audited
Frequency by State
Worst Markets for No Image Alt Tags
| City | Frequency | Affected Sites |
|---|---|---|
| Dallas, TX | 88% | 46 of 52 |
| Houston, TX | 80% | 39 of 49 |
| Conroe, TX | 50% | 9 of 18 |
| Katy, TX | 47% | 9 of 19 |
| El Paso, TX | 44% | 14 of 32 |
Best Markets for No Image Alt Tags
| City | Frequency | Affected Sites |
|---|---|---|
| Alpharetta, GA | 5% | 1 of 19 |
| Port St. Lucie, FL | 7% | 2 of 27 |
| Roswell, GA | 7% | 1 of 15 |
| Durham, NC | 7% | 1 of 15 |
| Scottsdale, AZ | 10% | 2 of 21 |
Related Problems
Get Your Free Roofing Website Audit
See how your website scores on the Roofing Website Index. Full report in 48 hours — no cost, no strings.
We're on it.
Report in your inbox within 48 hours.