Florida · No Free Estimate CTA
23% of Florida Roofing Websites Have No Free Estimate CTA
That's 124 of 531 audited sites in Florida — -5 percentage points vs. the national rate of 28%.
Last updated: March 2026 531 sites audited
Florida vs. National:-5ppbetter than national average
City Breakdown in Florida
| City | Frequency | Affected |
|---|---|---|
| St. Petersburg | 43% | 10 of 23 |
| West Palm Beach | 38% | 8 of 21 |
| Pensacola | 37% | 11 of 30 |
| Lakeland | 33% | 6 of 18 |
| Naples | 27% | 6 of 22 |
| Miami | 26% | 11 of 43 |
| Cape Coral | 25% | 8 of 32 |
| Daytona Beach | 25% | 4 of 16 |
| Sarasota | 23% | 6 of 26 |
| Ocala | 23% | 5 of 22 |
| Jacksonville | 22% | 11 of 49 |
| Orlando | 20% | 8 of 41 |
| Tampa | 18% | 11 of 61 |
| Fort Lauderdale | 17% | 4 of 24 |
| Fort Myers | 16% | 5 of 32 |
| Port St. Lucie | 7% | 2 of 27 |
Get Your Free Florida Roofing Website Audit
See how your website scores on the Roofing Website Index. Full report in 48 hours — no cost, no strings.
We're on it.
Report in your inbox within 48 hours.